Cambodia Nutrition Investment Plan (CNIP) 2003-2007
Major Nutrition Indicators; Targets For 2007
Note: Statistics are from the Demographic and Health Survey 2005 unless marked otherwise
| Indicators |
2000 CDHS |
2005 CDHS |
Target 2007 |
| Breast-feeding | |||
| Mothers who start breast-feeding newborn child within one hour of birth | 11% | N/A | 35% |
| Infants exclusively breastfed up to 5 months of age* | 5% | 60% | 25% |
| Mean duration of breast-feeding | 24 months | N/A | 24 months |
| Nutritional status of children under 5 years | |||
| Underweight | 45.2% | 35.6% | 31% |
| Stunting | 44.6% | 37.2% | 30% |
| Wasting | 15% | 7.3% | 10% |
| Nutritional status of women 15-49 years old | |||
| Women with Body Mass Index <18.5 Kg/Sq metre | 21% | N/A | 15% |
| Women stunted (<145cm tall) | 6% | N/A | 5% |
| Low birth-weight babies | 15% | N/A | 10% |
| Iron Deficiency Anaemia (IDA) | |||
| Children 6-59 months age | 63% | 61.8% | 42% |
| Women 15-49 years old | 58% | N/A | 40% |
| Pregnant women | 66% | N/A | 43% |
| Women taking iron supplements for at least 2 months during pregnancy | 4% | N/A | 40% |
| Vitamin A Deficiency (VAD) | |||
| Night Blindness among pregnant women | 8% | N/A | 4% |
| Women got a post-partum Vitamin A supplement | 11% | N/A | 80% |
| Children got Vitamin A capsules 6 months prior | 29% | N/A | 80% |
| Iodine Deficiency Disorder (IDD) | |||
| Households using iodized salt | 12% | 70% | 80% |
| Goiter | 12%** | N/A | 4% |
|
* MOH policy is exclusive breastfeeding up to 6 months of age. CDHS indicator reported above was collected for babies exclusively breastfed up to the age of 5 months. ** Source: National Micronutrient survey 2000 and National Goiter Survey 1997.
|
|||
Graphs/Maps of Cambodia Nutrition Investment Plan (CNIP) with data from Cambodia Demographic and Health Survey 2000
Full text of the Cambodia National Investment Plan (CNIP 2003-2007)
CNIP Annual Progress Report 2003
CNIP Second Annual Progress Report 2004