Commodities Price

Bulletin on Commodities Price Report in Phnom Penh Markets

Ministry of Commerce, Market Office of Department of Promotion Commerce, makes a regular report on Commodities Price in Phnom Penh Markets to order to make market information available to the public and to see the trend of commodities price on the markets: Central (New Market), Chbar Ampov, Domkor, Orussey, and Kandal Markets.

Commodities Price Report in Phnom Penh Markets  01 April  2010
No. Item Unit Base Price Price Average (%)
01.01.2010 New Market Chbar Ampov Domkor  Orussey Kandal
1 2 3 4 5 6 7 8 9 10 10/4
 
1 Rice 1 R/Kg 2550   2700   2600   2600   2700   2600   2640   3.53 %
2 Rice 2 - 2070   2100   2100   2100   2100   2100   2100   1.45 %
3 Paddy - 1060   1100   1100   1100   1100   1100   1100   3.77 %
4 Mung  Bean - 6240   6500   6000   6000   6500   6000   6200   -0.64 %
5 Bean - 3220   3500   3200   3500   3500   3500   3440   6.83 %
6 Peanuts - 7120   7200   6500   7000   7000   7200   6980   -1.97 %
7 Maize 2 - 1040   1200   1000   1000   1000   1000   1040   0.00 %
8 White Sesame - 6800   6500   6500   6000   6000   6500   6300   -7.35 %
9 Black Sesame - 7060   7200   6800   6800   7000   7000   6960   -1.42 %
10 Garlic - 6760   9000   8000   8000   9500   8000   8500   25.74 %
11 Cashew nut - 2600   3500   3200   3200   3200   3500   3320   27.69 %
12 Pepper - 18300   19000   18000   18000   18000   18500   18300   0.00 %
13 Beef R/Kg 23600   24000   24000   24000   24000   23000   23800   0.85 %
14 Pork - 15400   16000   16000   16000   16000   16000   16000   3.90 %
15 Bacon - 13400   13000   13000   13000   13000   13000   13000   -2.99 %
16 Mud Fish - 12200   13000   12500   12000   12000   12000   12300   0.82 %
17 Chicken - 18900   22000   20000   20000   25000   20000   21400   13.23 %
18 Duck - 10800   11000   11000   11000   15000   11000   11800   9.26 %
19 Smoked Fish - 125000   130000   120000   120000   130000   120000   124000   -0.80 %
20 Dried Fish R/Kg 36600   40000   35000   35000   33000   35000   35600   -2.73 %
21 Chicken Eggs 10Eggs 3920   4000   3800   3800   4000   4000   3920   0.00 %
22 Duck Eggs - 4820   4800   4800   4500   4800   4800   4740   -1.66 %
23 Cheese Fish R/Kg 7100   6000   5500   5500   5500   5000   5500   -22.54 %
24 Monosodium Glutamate R/Pare 5000   5200   5000   5000   5000   5000   5040   0.80 %
25 Thai Sugar R/Kg 3220   3500   3500   3800   3300   3500   3520   9.32 %
26 Palm Sugar - 3800   4000   3500   3500   3500   3500   3600   -5.26 %
27 Granulated Salt - 1360   1400   1400   1400   1200   1400   1360   0.00 %
28 Thai Milk R/Can 2800   2800   2800   2800   2800   2800   2800   0.00 %
29 Cambodian Milk R/Can 2500   2500   2500   2600   2500   2500   2520   0.80 %
30 Morning Glory R/Kg 1740   1800   1500   1500   2000   1500   1660   -4.60 %
31 Tomato - 2200   3000   1500   1500   3300   2500   2360   7.27 %
32 Cabbage - 1680   1800   1500   1800   2000   1500   1720   2.38 %
33 Cucumbers - 1500   2000   1500   1500   1800   1800   1720   14.67 %
34 Banana R/hand 2180   2500   1800   1200   2500   2000   2000   -8.26 %
35 Pineapple R/Unit 2000   2000   1500   1700   1800   1500   1700   -15.00 %
36 Orange R/Doz 10800   18000   8000   8000   18000   8000   12000   11.11 %
Water Supply, Electricity Consumer Goods
37 Sarong R/Unit 9000   9000   9000   9000   9000   9000   9000   0.00 %
38 Scarf - 7000   6000   6000   5500   5000   6000   5700   -18.57 %
39 Thai detergent R/5Kg 24000   24000   24000   24000   23000   24000   23800   -0.83 %
40 Note Book R/Unit 1700   1700   1700   1700   1700   1700   1700   0.00 %
41 Pen - 500   500   500   500   500   500   500   0.00 %
42 Water Supply R/M3 550   550   550   550   550   550   550   0.00 %
43 Electricity R/Kwh 390   390   390   390   390   390   390   0.00 %
Construction Equipment
44 Steel  12  Ф R/Kg 2430   2431   2431   2431   2431   2431   2431   0.04 %
45 Cement R/Sac 18855   18868   18868   18868   18868   18868   18868   0.07 %
Energy
46 Gasoline R/L 4000   4350     8.75 %
47 Diesel - 3450   3800     10.14 %
48 Petroleum - 4000   4000     0.00 %
49 Gas R/15kg 69135   71315     3.15 %
50 Charcoal R/Kg 1000   1000     0.00 %
 
51 USD 4190.00   4195.00     0.12 %
52 Baht - 126.00   129.65     2.90 %
53 Gold1 Chi  - 557270.00   562300.00     0.90 %
54 100 USD Chi 0.75   0.75     0.00 %
55 Gold 1 Chi Bath 4422.00   4337.00     -1.92 %